Coaches Corner
Volleyball
2020 VOlleyball Schedule
Date | Opponent | Location | Result |
8/27/20 | Baltic | Baltic | |
9/1/20 | Arlington | Colman |
|
9/3/20 | De Smet | Colman | |
9/8/20 | Estelline/Hendicks | Estelline | |
9/10/20 |
Hamlin | Hamlin | |
9/17/20 | Lake Preston | Lake Preston | |
9/19/20 | Hamlin Tournament | Hamlin | |
9/22/20 | Canistota | Colman | |
9/24/20 | Elkton-LB | Colman | |
9/29/20 | Howard (Homecoming) | Colman | |
10/1/20 | Castlewood (Homecoming) | Colman | |
10/5/20 | Chester | Chester |
|
10/12/20 | ORR | Ramona | |
10/13/20 | Bridgewater-Emery | Colman | |
10/17/20 | DVC Tournament | White | |
10/20/20 | Deubrook | White | |
10/23/20 | Gayville-Volin | Gayville | |
10/26/20 | DRSM | Dell Rapids | |
10/27/20 |
Garretson | Garretson |
|
11/2/20 | Regions | TBD | |
11/3/20 | Regions | TBD | |
11/5/20 | Regions | Madison | |
11/10/20 | SODak 16 | TBD | |
11/19-21/20 | State | Huron |
2020 C Team Volleyball Schedule
Date | Opponent | Location | Time |
8/27/20 | Baltic | Baltic | 5:15 |
9/3/20 | De Smet | Colman | Cancelled |
9/8/20 | Estelline/Hendricks | Estelline | 5:00 |
9/10/20 | Hamlin | Hamlin | 5:00 |
9/24/20 | Elkton-Lake Benton | Colman | 5:15 |
10/5/20 | Chester | Chester | 5:00 |
10/13/20 | Bridgewater-Emery | Colman | 5:00 |
10/20/20 | Deubrook | White | 5:00 |
10/27/20 | Garretson | Garretson | 5:00 |
2020 JH Volleyball Schedule
Date | Opponent | Location | Time |
8/27/20 | Baltic | Baltic |
7th @ 4:00 8th to follow |
9/1/20 | Arlington | Colman |
7th @ 4:00 8th to follow |
9/3/20 | DeSmet | Colman |
JH @ 5:00 |
9/8/20 | Estelline/Hendricks | Estelline |
7th @ 3:00 8th to follow |
9/10/20 | Hamlin | Hamin |
7th @ 4:00 8th to follow |
9/17/20 | Lake Preston | Lake Preston |
JH @ 4:30 |
9/22/20 | Canistota | Colman |
7th @ 4:00 8th to follow |
9/24/20 | Elkton-Lake Benton | Colman |
JH @ 4:00 |
9/29/20 | Howard | Colman |
7th @ 4:00 8th follow |
10/1/20 | Castlewood | Colman |
7th @ 4:00 8th to follow |
10/5/20 | Chester | Chester |
7th @ 3:00 8th to follow |
10/12/20 | ORR | Ramona |
JH @ 5:00 |
10/12/20 | Bridgewater-Emery | Colman |
7th @ 4:00 8th to follow |
10/20/20 | Deubrook | White |
7th @ 4:00 8th to follow |
10/26/20 | DRSM | DRSM |
JH @ 5:00 |
10/27/20 | Garretson | Garretson |
7th @ 4:00 8th to follow |